Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 21 Apr 2026 | Magdalena Andreea Strachinescu Olteanu Head of Unit | Science, innovation, knowledge and blue investments in Arctic | SRC |
| 21 Apr 2026 | Magdalena Andreea Strachinescu Olteanu Head of Unit | Science, innovation, knowledge and blue investments in Arctic | — |
| 02 Dec 2025 | Nienke Buisman Head of Unit | to discuss the EU’s international cooperation activities in Research and Innovation with Africa. | — |
| 02 Dec 2025 | Nienke Buisman Head of Unit | to discuss the EU’s international cooperation activities in Research and Innovation with Africa. | SRC |
| 16 Jun 2025 | Agnieszka Skonieczna Head of Unit | Presentation of the Danish Open Innovation in Science (OIS) model - a showcase example on how to accelerate the uptake of new knowledge in academia-industry collaborations. | SRC |
| 16 Jun 2025 | Agnieszka Skonieczna Head of Unit | Presentation of the Danish Open Innovation in Science (OIS) model - a showcase example on how to accelerate the uptake of new knowledge in academia-industry collaborations. | — |
| 11 Jun 2025 | Maxi Espeter Cabinet member | Water Resilience Strategy: water-related challenges and how to bring new innovations and skills onto the market | SRC |
| 11 Jun 2025 | Taru Haapaniemi Cabinet member | Water Resilience Strategy: water-related challenges and how to bring new innovations and skills onto the market | — |
| 11 Jun 2025 | Taru Haapaniemi Cabinet member | Water Resilience Strategy: water-related challenges and how to bring new innovations and skills onto the market | SRC |
| 11 Jun 2025 | Maxi Espeter Cabinet member | Water Resilience Strategy: water-related challenges and how to bring new innovations and skills onto the market | — |
| 10 Jun 2025 | Ricard Ramon I Sumoy Acting Head of Unit | Science and policy | — |
| 10 Jun 2025 | Gijs Schilthuis Director | Science and policy | — |
| 10 Jun 2025 | Gijs Schilthuis Director | Science and policy | SRC |
| 10 Jun 2025 | Ricard Ramon I Sumoy Acting Head of Unit | Science and policy | SRC |
| 09 Mar 2022 | Alina-Stefania Ujupan Cabinet member | digital education and skills. | SRC |
| 09 Mar 2022 | Alina-Stefania Ujupan Cabinet member | digital education and skills. | — |
| 18 Jan 2018 | Keith Sequeira Cabinet member | Open Science | SRC |
| 18 Jan 2018 | Keith Sequeira Cabinet member | Open Science | — |
| 19 Jan 2017 | Giulia Del Brenna Cabinet member | International cooperation in the framework of H2020 | — |
| 19 Jan 2017 | Giulia Del Brenna Cabinet member | International cooperation in the framework of H2020 | SRC |
Mission & Goals
The university goals are Education, Research, Knowledge Exchange, Talent development.
EU Legislative Interests
Aarhus University is heavily involved in Horizon 2020 and Horizon Europe.
Communication Activities
Public relations concerning research and innovation strengths at the university
Interests Represented
Does not represent commercial interests
Member Of
AU is a member of the following university-wide organisations and networks: Circle U., The Guild, Coimbra, European University Association, UniLion. In addition faculties, departments and centres at the university have local memberships and affiliations.
Organisation Members
See above.
Additional Information
Further details on financial statements on page 42 - https://www.au.dk/fileadmin/www.au.dk/OM_AU/profil/aarsrapport/Annual_report_2024_English.pdf Of "Other subsidies" mentioned above, EU funds account for 51.578.792 EUR.
Connected Legislation